- Home
- 1585 Glencrest Dr, San Marcos, CA 92078 (MLS # 190057575)
1585 Glencrest Dr, San Marcos, CA 92078 (MLS # 190057575)
|
Login to view Description
DAYS ON MARKET | 48 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
NEIGHBORHOOD | San Elijo Hills | YEAR BUILT | 2003 |
COMMUNITY | SAN MARCOS | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 15, '19 | $1,100,000 |
---|---|
Nov 15, '19 - Today | $1,079,000 |
ADDITIONAL DETAILS | |
AIR | Central Forced Air, Dual, Zoned Area(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooking, Gas Range, Ice Maker, Pool/Spa/Equipment, Range/Stove Hood, Refrigerator, Solar Panels |
AREA | SAN MARCOS |
CONSTRUCTION | Drywall Walls, Stone Veneer, Stucco, Wood/Stucco |
GARAGE | Attached, Garage - Front Entry, Garage - Two Door, Garage Door Opener, Yes |
HEAT | Fireplace, Forced Air Unit |
HOA DUES | 130, Monthly |
INTERIOR | Bonus Room, Dining Room/Separate, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Retreat, Separate Family Room, Walk-In Closet, Walk-In Pantry |
LOT | 6534 sq ft |
LOT DESCRIPTION | Mountainous |
PARKING | Total Spaces: 4 |
POOL | Yes |
POOL DESCRIPTION | Private,Solar Heat,Fenced,Waterfall |
SEWER | Sewer Connected |
STORIES | 2 |
SUBDIVISION | San Elijo Hills |
VIEW | Yes |
VIEW DESCRIPTION | Mountains/Hills,Panoramic,Neighborhood |
WATER | Meter on Property,Public |
ZONING | R-1:SINGLE |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 12/7/19 12:38 AM PST.
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |