- Home
- 17945 Caminito Pinero #277, San Diego, CA 92128 (MLS # 190049216)
17945 Caminito Pinero #277, San Diego, CA 92128 (MLS # 190049216)
|
Login to view Description
DAYS ON MARKET | 99 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
NEIGHBORHOOD | Rancho Bernardo | YEAR BUILT | 1985 |
COMMUNITY | RANCHO BERNARDO | COUNTY | San Diego |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Sep 27, '19 | $349,000 |
---|---|
Sep 27, '19 - Oct 1, '19 | $348,900 |
Oct 1, '19 - Oct 30, '19 | $349,000 |
Oct 30, '19 - Nov 4, '19 | $348,000 |
Nov 4, '19 - Today | $328,000 |
ADDITIONAL DETAILS | |
AIR | Central Forced Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Trash Pickup |
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven |
AREA | RANCHO BERNARDO |
CONSTRUCTION | Wood/Stucco |
GARAGE | None Known |
HEAT | Forced Air Unit |
HOA DUES | 431, Monthly |
INTERIOR | Dining Room/Separate, Laundry, Living Room, MBR Entry Level |
LOT | 5.22 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
PARKING | Total Spaces: 2 |
POOL DESCRIPTION | Community/Common |
SEWER | Sewer Available |
STORIES | 1 |
SUBDIVISION | Rancho Bernardo |
VIEW | Yes |
VIEW DESCRIPTION | Greenbelt,Parklike,Trees/Woods |
WATER | Meter on Property |
ZONING | R-1:SINGLE |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 12/12/19 2:45 AM PST.
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |