- Home
- Search Results in the Santaluz tract
Search Results in the Santaluz tract
- List View
- Map View
- Grid View
-
$2,098,0004 beds, 5 baths4,288 sqft lot 16,227 sqftMLS 190009018
-
$4,499,0005 beds, 6 baths7,167 sqft lot 34,238 sqftMLS 190008998
-
$1,849,0003 beds, 4 baths2,545 sqft lot 7,405 sqftMLS 190006792
-
$4,948,0005 beds, 6 baths6,274 sqft lot 32,234 sqftMLS 190006766
-
$5,999,0005 beds, 6 baths7,500 sqft lot 42,253 sqftMLS 190006027
-
$1,250,0004 beds, 4 baths3,022 sqftMLS 190005781
-
$1,720,0003 beds, 4 baths4,005 sqft lot 11,325 sqftMLS 190005600
-
$1,699,0004 beds, 5 baths4,260 sqft lot 11,761 sqftMLS 190005342
-
6 beds, 8 baths6,850 sqft lot 1.17 acMLS 190004774
-
$3,400,0005 beds, 6 baths5,718 sqft lot 42,688 sqftMLS 190004358
-
$3,495,0004 beds, 5 baths4,594 sqft lot 1.43 acMLS 190003699
-
$4,995,0005 beds, 6 baths6,117 sqftMLS 190001570
-
$3,595,0004 beds, 6 baths6,641 sqft lot 43,560 sqftMLS 180065041
-
$3,540,0006 beds, 7 baths6,569 sqft lot 34,848 sqftMLS 180062442
-
-
$1,395,0003 beds, 3 baths2,527 sqftMLS 180058277
-
$3,695,0005 beds, 7 baths5,982 sqft lot 1.29 acMLS 180058077
-
$6,795,0005 beds, 8 baths8,283 sqft lot 2.16 acMLS 180056135
-
$2,775,0005 beds, 7 baths6,004 sqft lot 1.01 acMLS 180047552

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 Sandicor®, Inc.
Properties on this website was last updated as recently as 2/17/19 9:05 AM PST.
This Custom IDX is (c) Diverse Solutions 2019.